top of page
TEAM PROFILE

L A D Y L I G H T N I N G G O L D
C O M M I T M E N T S

Kayla Wilson | 2024 | Elon Univ |
Brooke Masingale | 2024 | East Carolina |
Dayna Bland | 2024 | UNC Wilmington |
Taryn Massey | 2024 | NC State |
Katie Love | 2024 | Liberty Univ |
Karley Shelton | 2024 | Univ of South Carolina |
Alex Bacher | 2024 | Univ of North Carolina |
Jada Phillips | 2024 | LSU |
Jayden Hutchison | 2024 | Rutgers |
Delaney Mosley | 2023 | Univ of Illinois |
Lillle Wools | 2023 | Western Illinois |
Taylor Apple | 2023 | East Carolina |
Emily Legette | 2023 | Virginia Tech |
Ryann Ellis | 2023 | Coastal Carolina |
Blakley Kingsmore | 2023 | Charleston Southern |
Hannah Evans | 2023 | East Carolina |
Kalli Petty | 2023 | Wofford Univ |
Emma DeBoer | 2023 | Central Michigan |
Peyton Conroy | 2023 | Michigan State |
Marlee McCormick | 2023 | Francis Marion Univ |
Grace McKee | 2023 | USC Upstate |
Molly Lawson | 2023 | Bucknell Univ |
Lilly Deaton | 2023 | Gardner Webb Univ |
Karley Godwin | 2023 | Oklahoma State |
Courtney Maddox | 2023 | Greensboro College |
Logan Grice | 2023 | Presbyterian College |
Kynley Brewer | 2023 | UNC Pembroke |
Linley Jones | 2023 | Charleston Southern |
Stephanie Kraska | 2023 | Rutgers |
Delaney Glover | 2023 | Binghamton Univ |
Peyton Eckert | 2023 | UNC Wilmington |
Kiley Shelton | 2023 | Colgate |
Kylie Wilkerson | 2023 | George Mason |
Emma Mazzarone | 2023 | Virginia Tech |
Annika Rohs | 2023 | Virginia Tech |
Lillle Wools | 2023 | Western Illinois |
Delaney Mosley | 2023 | Univ of Illinois |
Lexi Glemaker | 2023 | Newberry College |
Camryn Martin | 2023 | Univ of North Carolina |
Taylor Apple | 2023 | East Carolina |
Roo Howell | 2023 | Methodist Univ |
Greta Hessenthaler | 2023 | Elon |
Landry Stewart | 2023 | USC Upstate |
Anna Dew | 2023 | Elon Univ |
Camden Gerland | 2022 | Lenoir Ryhne College |
Baylee Miller | 2022 | North Greenville University |
Megan Coyle | 2022 | Lafayette College |
Elisa Smith | 2022 | Providence College |
Jordyn Stefani | 2022 | Belmont Abbey College |
Karley Beltran | 2022 | UNC Charlotte |
Samantha Derickson | 2022 | East Stroudsburg |
Makayla Marbury | 2022 | Univ of Maryland |
Olivia Aitkin | 2022 | Amherst College |
Reese Torres | 2022 | George Washington |
Elle Ehrlich | 2022 | Brandeis |
Olivia Stinchcomb | 2022 | Siena College |
Molly Mattas | 2022 | Newberry College |
Olesia Walch | 2022 | Randolph College |
Gracyn Hyatt | 2022 | Presbyterian College |
Makenzie Taylor | 2022 | Barton College |
Kenna Ray Dark | 2022 | Univ of North Carolina |
Reagan Stewart | 2022 | North Greenville University |
Kenleigh Frye | 2022 | Wingate University |
Sophia Bianco | 2022 | Babson College |
Kat Wisor | 2022 | Eastern Florida |
Mary Moss Wirt | 2022 | Elon |
Mary Whitaker Jones | 2022 | UNC Wilmington |
Nadia Sykes | 2022 | NC State |
Sydnee Flores | 2022 | Shenandoah University |
Carson Fleming | 2022 | East Carolina |
Ivy Holley | 2022 | Belmont Abbey College |
Mackenzie Swanson | 2022 | Virginia Wesleyan University |
Tiara Pearson | 2022 | Lander University |
Peyton Duncan | 2022 | Presbyterian College |
Brooke Tranum | 2022 | College of Charleston |
Jamaria Charley | 2022 | Campbell University |
Nevaeh Ross | 2022 | Augusta University |
Summer Bullard | 2022 | Charleston Southern University |
Gracie DeCuir | 2022 | Presbyterian College |
Maddi Wood | 2022 | Presbyterian College |
Taylor Suchy | 2022 | East Tennessee State University |
Ava Kang | 2022 | Yale |
Ashton Goodwin | 2022 | Coker University |
Marisa Powell | 2022 | Lafayette College |
Sydney Hartgrove | 2022 | Univ of Virginia |
Kadence Adams | 2022 | USC Aiken |
Taylor Perry | 2022 | Gardner Webb University |
Courtney Harrison | 2022 | Princeton |
Eliana Spencer | 2022 | Queens University |
Ragan Holloman | 2022 | East Carolina |
Blair Darby | 2022 | Presbyterian College |
Dalia Rabitz | 2022 | Queens University |
Karlee Hughes | 2022 | College of Charleston |
Anna Sawyer | 2022 | East Carolina |
Kaitlyn Greenwood | 2022 | Wofford College |
Dylan Delaney | 2021 | Ithaca College |
Sophie Futchko | 2021 | Macalester College |
Elena Horn | 2021 | Bucknell University |
Lexi Markle | 2021 | Charleston Southern |
Bethany Dobias | 2021 | Western Carolina Univ |
Carrie Jacoby | 2021 | Salisbury University |
Skyler Page | 2021 | Presbyterian College |
Cass Wall | 2021 | Lenoir Ryhne |
Haliegh Palmer | 2021 | Louisburg College |
Lawson Gerland | 2021 | Alderson Broaddus |
Olivia de Hesselle | 2021 | New York Univ |
Maggie Knight | 2021 | Chattanooga State |
Maggie Knight | 2021 | Chatt State |
Sarah Rice | 2021 | University of Mount Olive |
Headyn Hill | 2021 | Catawba College |
Emily Osteguin | 2021 | North Carolina Wesleyan |
Delayna Bryant | 2021 | Belmont University |
Lauren Wiles | 2021 | Illinois Univ |
Makayli Harris | 2021 | Tenn Tech |
Maddie Lawson | 2021 | Rutgers Univ |
Jordan Dunn | 2021 | Queens Univ |
Tyesha Williams | 2021 | Boston Univ |
Joie Fittantie | 2021 | East Carolina Univ |
Maddie Pleasants | 2021 | Marist Univ |
Grace Paredes | 2021 | Seton Hill University |
MacKenzie Amodeo | 2021 | UNC Wilmington |
Taylor Walton | 2021 | Quinnipiac University |
Reagan Hartley | 2021 | Elon Univ |
Elizabeth Winstead | 2021 | UNC Wilmington |
Emily Winstead | 2021 | UNC Wilmington |
Liz Willard | 2021 | Francis Marion |
Weslin Jones | 2021 | Charleston Southern |
Kennedy Ellis | 2021 | Coastal Carolina |
Toni Ruley | 2021 | Catholic University |
Malaka Belser | 2021 | College of Charleston |
Gracie Prince | 2021 | Charleston Southern |
Kara Hammock | 2021 | UNC Wilmington |
Sophie Woodridge | 2021 | Yale |
Jersey Silver | 2021 | Presbyterian College |
Mia Haynes | 2020 | Southern Illinois University Edwardsville |
Carsten Puckett | 2020 | Clemson |
Sara Shaw | 2020 | Presbyterian |
Weeva Turpin | 2020 | Radford |
Haley Haislip | 2020 | NC State |
Melody Coombs | 2020 | Penn State University |
Emily Blum | 2020 | Delaware University |
Abby Schaub | 2020 | George Washington |
Sydney Russell | 2020 | Worcester Polytechnic |
Calla Cooksey | 2020 | Glenville State |
Hailey Wich | 2020 | Glenville State |
Blaze MacArthur | 2020 | Queens University |
Alara Cashwell | 2020 | Montreat College |
Kate Pryor | 2020 | Boston University |
Gabbi Hayes | 2020 | Univ of Mount Olive |
Lauren Hoffman | 2020 | Presbyterian |
Celeste Simpson | 2020 | Francis Marion |
Kennedy Priest | 2020 | Univ of Maine |
Leslie Berg | 2020 | Emory |
Grace Newell | 2020 | UNC Charlotte |
Rachel Cocolis | 2020 | Emory |
Calla Cooksey | 2020 | Glenville State to Bluefield State College |
Sydney Russell | 2020 | Worcester Polytechnic Institute |
Addi Lyle | 2020 | Presbyterian |
Sidney Martin | 2020 | App State University |
Hailey Wilson | 2020 | Brunswick CC |
Laine Barefoot | 2020 | Lipscomb University |
Kaitlyn Tucker | 2020 | Presbyterian |
Mia Haynes | 2020 | SI of Edwardsville |
Brooke Moody | 2020 | Presbyterian |
Anisha Jordan | 2020 | Univ of North Carolina |
Maija Louko | 2020 | Virginia Tech |
Camden Carter | 2020 | College of Charleston |
Haley Hmiel | 2020 | Queens University |
Laine Marak | 2020 | NC State |
Sophie Wools | 2019 | East Carolina |
Lath Freeman | 2019 | Presbyterian College |
Madison Lamb | 2019 | Francis Marion University |
Natalie Robinson | 2019 | Randolph-Macon College |
Sam Welch | 2019 | University of North Carolina at Charlotte |
Georgeanna Barefoot | 2019 | Campbell University |
Bailey Betenbaugh | 2019 | University of South Carolina |
Skyler Dehart | 2019 | Virginia Tech University |
Layna Johnson | 2019 | Presbyterian College |
Kyndal Crawford | 2019 | Lipscomb Univ |
Emily Sappington | 2019 | UCONN |
Erica Brasher | 2019 | Lafayette College |
Natalie Rameriz | 2019 | East Carolina |
CJ Wright | 2019 | Penn State |
Jenna Green | 2019 | Presbyterian College |
Courtney Wyche | 2019 | Maryland Univ |
Morgan Scott | 2019 | UNC Greensboro |
Lyndsay Flippin | 2019 | St. Bonaventure |
Leanne Matthews | 2019 | Penn State/Houston |
Dez Lewis | 2019 | Miss State |
Mariah Pearson | 2019 | University of Maine |
Abi Knight | 2019 | Boston College |
Abi Stuart | 2019 | Clemson |
Savannah Rice | 2019 | Western Carolina University |
Kaitlyn Osworth | 2019 | Catawba College |
Maddie Canady | 2019 | Radford Univ |
Megan Osterhaus | 2018 | George Washington University |
Morgan Kummer | 2018 | Wisconsin University |
Kelli Wagner | 2018 | North Carolina State University |
Dakota Christie | 2018 | North Carolina State University |
Dani Sorenson | 2018 | Quinnipiac University |
bottom of page