top of page
TEAM PROFILE

L A D Y L I G H T N I N G G O L D
C O M M I T M E N T S

Sarah Terrell | 2024 | Longwood University |
Taryn Massey | 2024 | NC State |
Dayna Bland | 2024 | UNC Wilmington |
Katie Green | 2024 | Western Illinois |
Jada Phillips | 2024 | LSU |
Maddie Synoracki | 2024 | Stetson University |
Kayla Wilson | 2024 | Elon Univ |
Jayden Hutchison | 2024 | Rutgers |
Brooke Masingale | 2024 | East Carolina |
Karley Shelton | 2024 | Univ of South Carolina |
Alex Bacher | 2024 | Univ of North Carolina |
Katie Love | 2024 | Liberty Univ |
Logan Grice | 2023 | Presbyterian College |
Molly Lawson | 2023 | Bucknell Univ |
Peyton Eckert | 2023 | UNC Wilmington |
Lexi Glemaker | 2023 | Newberry College |
Lillle Wools | 2023 | Western Illinois |
Abby Prince | 2023 | Charleston Southern |
Emily Legette | 2023 | Virginia Tech |
Delaney Glover | 2023 | Binghamton Univ |
Anna Dew | 2023 | Elon Univ |
Annika Rohs | 2023 | Virginia Tech |
Kylie Wilkerson | 2023 | George Mason |
Kalli Petty | 2023 | Wofford Univ |
Kiley Shelton | 2023 | Colgate |
Ryann Ellis | 2023 | Coastal Carolina |
Lilly Deaton | 2023 | Gardner Webb Univ |
Hannah Evans | 2023 | East Carolina |
Delaney Mosley | 2023 | Univ of Illinois |
Taylor Apple | 2023 | East Carolina |
Kynley Brewer | 2023 | UNC Pembroke |
Grace McKee | 2023 | USC Upstate |
Greta Hessenthaler | 2023 | Elon |
Stephanie Kraska | 2023 | Rutgers |
Landry Stewart | 2023 | USC Upstate |
Linley Jones | 2023 | Charleston Southern |
Emma DeBoer | 2023 | Central Michigan |
Karley Godwin | 2023 | Oklahoma State |
Peyton Conroy | 2023 | Michigan State |
Nealy Lamb | 2023 | Charleston Southern |
Emma Mazzarone | 2023 | Virginia Tech |
Marlee McCormick | 2023 | Francis Marion Univ |
Camryn Martin | 2023 | Univ of North Carolina |
Courtney Maddox | 2023 | Greensboro College |
Blakley Kingsmore | 2023 | Charleston Southern |
Roo Howell | 2023 | Methodist Univ |
Georgia Lieb | 2023 | North Greenville Univ |
Samantha Derickson | 2022 | East Stroudsburg |
Ava Kang | 2022 | Yale |
Marisa Powell | 2022 | Lafayette College |
Reagan Stewart | 2022 | North Greenville University |
Brooke Tranum | 2022 | College of Charleston |
Kat Wisor | 2022 | Eastern Florida |
Makayla Marbury | 2022 | Univ of Maryland |
Ragan Holloman | 2022 | East Carolina |
Blair Darby | 2022 | Presbyterian College |
Elle Ehrlich | 2022 | Brandeis |
Sophia Bianco | 2022 | Babson College |
Courtney Harrison | 2022 | Princeton |
Mary Whitaker Jones | 2022 | UNC Wilmington |
Peyton Duncan | 2022 | Presbyterian College |
Olivia Stinchcomb | 2022 | Siena College |
Camden Gerland | 2022 | Lenoir Ryhne College |
Olivia Aitkin | 2022 | Amherst College |
Taylor Perry | 2022 | Gardner Webb University |
Anna Sawyer | 2022 | East Carolina |
Nadia Sykes | 2022 | NC State |
Jamaria Charley | 2022 | Campbell University |
Gracie DeCuir | 2022 | Presbyterian College |
Karlee Hughes | 2022 | College of Charleston |
Baylee Miller | 2022 | North Greenville University |
Mary Moss Wirt | 2022 | Elon |
Elisa Smith | 2022 | Providence College |
Jordyn Stefani | 2022 | Belmont Abbey College |
Makenzie Taylor | 2022 | Barton College |
Sydnee Flores | 2022 | Shenandoah University |
Kaitlyn Greenwood | 2022 | Wofford College |
Maddi Wood | 2022 | Presbyterian College |
Ashton Goodwin | 2022 | Coker University |
Kenna Ray Dark | 2022 | Univ of North Carolina |
Eliana Spencer | 2022 | Queens University |
Kenleigh Frye | 2022 | Wingate University |
Mackenzie Swanson | 2022 | Virginia Wesleyan University |
Nevaeh Ross | 2022 | Augusta University |
Sydney Hartgrove | 2022 | Univ of Virginia |
Olesia Walch | 2022 | Randolph College |
Taylor Suchy | 2022 | East Tennessee State University |
Tiara Pearson | 2022 | Lander University |
Summer Bullard | 2022 | Charleston Southern University |
Reese Torres | 2022 | George Washington |
Molly Mattas | 2022 | Newberry College |
Carson Fleming | 2022 | East Carolina |
Ivy Holley | 2022 | Belmont Abbey College |
Karley Beltran | 2022 | UNC Charlotte |
Megan Coyle | 2022 | Lafayette College |
Dalia Rabitz | 2022 | Queens University |
Gracyn Hyatt | 2022 | Presbyterian College |
Kadence Adams | 2022 | USC Aiken |
Sophie Woodridge | 2021 | Yale |
Joie Fittantie | 2021 | East Carolina Univ |
Olivia de Hesselle | 2021 | New York Univ |
Grace Paredes | 2021 | Seton Hill University |
Taylor Walton | 2021 | Quinnipiac University |
Weslin Jones | 2021 | Charleston Southern |
Elizabeth Winstead | 2021 | UNC Wilmington |
Maddie Lawson | 2021 | Rutgers Univ |
Skyler Page | 2021 | Presbyterian College |
Maggie Knight | 2021 | Chattanooga State |
Cass Wall | 2021 | Lenoir Ryhne |
Toni Ruley | 2021 | Catholic University |
Reagan Hartley | 2021 | Elon Univ |
Bethany Dobias | 2021 | Western Carolina Univ |
Sarah Rice | 2021 | University of Mount Olive |
Tyesha Williams | 2021 | Boston Univ |
Maggie Knight | 2021 | Chatt State |
Lawson Gerland | 2021 | Alderson Broaddus |
Elena Horn | 2021 | Bucknell University |
Emily Winstead | 2021 | UNC Wilmington |
Malaka Belser | 2021 | College of Charleston |
MacKenzie Amodeo | 2021 | UNC Wilmington |
Lexi Markle | 2021 | Charleston Southern |
Delayna Bryant | 2021 | Belmont University |
Maddie Pleasants | 2021 | Marist Univ |
Haliegh Palmer | 2021 | Louisburg College |
Kennedy Ellis | 2021 | Coastal Carolina |
Headyn Hill | 2021 | Catawba College |
Gracie Prince | 2021 | Charleston Southern |
Jordan Dunn | 2021 | Queens Univ |
Carrie Jacoby | 2021 | Salisbury University |
Dylan Delaney | 2021 | Ithaca College |
Liz Willard | 2021 | Francis Marion |
Lauren Wiles | 2021 | Illinois Univ |
Jersey Silver | 2021 | Presbyterian College |
Makayli Harris | 2021 | Tenn Tech |
Sophie Futchko | 2021 | Macalester College |
Emily Osteguin | 2021 | North Carolina Wesleyan |
Kara Hammock | 2021 | UNC Wilmington |
Abby Schaub | 2020 | George Washington |
Anisha Jordan | 2020 | Univ of North Carolina |
Maija Louko | 2020 | Virginia Tech |
Calla Cooksey | 2020 | Glenville State to Bluefield State College |
Leslie Berg | 2020 | Emory |
Melody Coombs | 2020 | Penn State University |
Hailey Wich | 2020 | Glenville State |
Weeva Turpin | 2020 | Radford |
Mia Haynes | 2020 | Southern Illinois University Edwardsville |
Gabbi Hayes | 2020 | Univ of Mount Olive |
Kaitlyn Tucker | 2020 | Presbyterian |
Sara Shaw | 2020 | Presbyterian |
Hailey Wilson | 2020 | Brunswick CC |
Laine Barefoot | 2020 | Lipscomb University |
Grace Newell | 2020 | UNC Charlotte |
Calla Cooksey | 2020 | Glenville State |
Rachel Cocolis | 2020 | Emory |
Kate Pryor | 2020 | Boston University |
Laine Marak | 2020 | NC State |
Kennedy Priest | 2020 | Univ of Maine |
Carsten Puckett | 2020 | Clemson |
Camden Carter | 2020 | College of Charleston |
Sidney Martin | 2020 | App State University |
Sydney Russell | 2020 | Worcester Polytechnic Institute |
Blaze MacArthur | 2020 | Queens University |
Emily Blum | 2020 | Delaware University |
Sydney Russell | 2020 | Worcester Polytechnic |
Haley Hmiel | 2020 | Queens University |
Addi Lyle | 2020 | Presbyterian |
Brooke Moody | 2020 | Presbyterian |
Alara Cashwell | 2020 | Montreat College |
Haley Haislip | 2020 | NC State |
Mia Haynes | 2020 | SI of Edwardsville |
Lauren Hoffman | 2020 | Presbyterian |
Celeste Simpson | 2020 | Francis Marion |
Kyndal Crawford | 2019 | Lipscomb Univ |
Morgan Scott | 2019 | UNC Greensboro |
Savannah Rice | 2019 | Western Carolina University |
Mariah Pearson | 2019 | University of Maine |
Erica Brasher | 2019 | Lafayette College |
Kaitlyn Osworth | 2019 | Catawba College |
Lath Freeman | 2019 | Presbyterian College |
Jenna Green | 2019 | Presbyterian College |
Abi Stuart | 2019 | Clemson |
Madison Lamb | 2019 | Francis Marion University |
Courtney Wyche | 2019 | Maryland Univ |
Natalie Rameriz | 2019 | East Carolina |
Emily Sappington | 2019 | UCONN |
Skyler Dehart | 2019 | Virginia Tech University |
Abi Knight | 2019 | Boston College |
CJ Wright | 2019 | Penn State |
Natalie Robinson | 2019 | Randolph-Macon College |
Dez Lewis | 2019 | Miss State |
Sam Welch | 2019 | University of North Carolina at Charlotte |
Georgeanna Barefoot | 2019 | Campbell University |
Lyndsay Flippin | 2019 | St. Bonaventure |
Layna Johnson | 2019 | Presbyterian College |
Maddie Canady | 2019 | Radford Univ |
Bailey Betenbaugh | 2019 | University of South Carolina |
Leanne Matthews | 2019 | Penn State/Houston |
Sophie Wools | 2019 | East Carolina |
Drayton Siegling | 2018 | College of Charleston |
Clare Zuriech | 2018 | University of Virginia |
bottom of page