top of page

LEADERSHIP SERIES


16U PROSPECTS ROSTER 2026

Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
1 | Makenna Gray | 2028 | Manteo, NC | P |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
4 | Ashlyn Petty | 2028 | Elon, NC | P, UT |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
9 | Bristol Chamblee | 2029 | Rocky Point, NC |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
10 | Bella Huntingford | 2028 | Manteo, NC | C |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
12 | Addy Moore | 2029 | Hampstead, NC | OF/slapper |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
14 | Katie McBryde | 2027 | 3B |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
18 | Hailey Cabrera | 2029 | Wake Forest, NC | LHP, OF |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
20 | Koda Kirksey | 2029 | Dover, NC |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
22 | Raegan Remaly | 2028 | Mebane, NC |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
23 | Molly Pardue | 2028 | Garner, NC |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
28 | Teagan Fichter | 2028 | Chapel Hill, NC | P |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
33 | Ally Smith | 2028 | Raleigh, NC | 1B |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
34 | Nova Pate | 2028 | Wake Forest, NC | MI, OF |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
42 | Chloe Prien | 2028 | Lexington, SC |
Number | Name | Grad Year | Hometown | Position |
|---|---|---|---|---|
43 | Viv Shaw | 2028 | Oak Ridge, NC | OF |
HEAD COACH:
Lawson Gerland
704-775-5979
lawson8gerland@gmail.com
ASSISTANT COACH:
bottom of page